GRANITE G23
PROSITY | Water absorption | Special weight | Pushing resistance | Abrasion Resistance | |
MIN | 0 | 0.1 | 2.5 | 700 | 4 |
MAX | 0.5 | 1 | 3 | 1900 | 6 |
–
polished | unpolished | leather | Indoor | Outdoor | Thickness | Size | |||
√ | √ | √ | √ | √ | 2cm up to 4 cm | slab | Tile | ||
width | length | width | length | ||||||
– | – | 40cm | 40 cm | ||||||
50cm | 50cm | ||||||||
60cm | 60cm | ||||||||
– |
Copyright 2019 @ Brillantina. All rights reserved. Design By Tekiran